Programme
To get some details about a session, please click on its title.
Thursday 14 October 2010
| Room 1 Level 1 | Room 2 Level 1 | Room 6 Level 0 | |||
|---|---|---|---|---|---|
| 08:30 | |||||
| Stroke | Virtual Reality | TBI Long-term Outcomes | |||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| Exhibition Visit | |||||
| 10:30 | |||||
| Opening Ceremony | |||||
| 11:00 | |||||
| 11:30 | |||||
| Awards & Prices | |||||
| 12:00 | |||||
| Lunch - Level 0 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| Stroke | PRM PC UEMS | TBI Medico Social | |||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| Exhibition Visit | |||||
| 16:30 | |||||
| Spasticity | PRM PC UEAM Netwoks | TBI Interdisciplinary Management | |||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| 21:00 | |||||
| Dinner and Show "Stade Vélodrome" | |||||
| 00:00 | |||||
Friday 15 October 2010
| Room 1 Level 1 | Room 2 Level 1 | Room 6 Level 0 | |||
|---|---|---|---|---|---|
| 08:30 | |||||
| Trunk Orthotics | Musculoskeletal System | Posture, Gait, Movement | |||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| Exhibition Visit | |||||
| 10:30 | |||||
| Limb Orthotics | Musculoskeletal System | Posture, Gait, Movement | |||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| AG SOFMER | |||||
| 12:30 | |||||
| 13:00 | |||||
| Lunch - Level 0 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| Prosthetics Robotics | Sport Medicine | Posture, Gait, Movement | |||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| Exhibition Visit | |||||
| 17:00 | |||||
| Poliomyelitis | Sport Medicine | Quality of Care PRM.PC | |||
| 17:30 | |||||
| 18:00 | |||||
| 18:30 | |||||
| Panel Post-Polio Syndrome Treatment | Meet the experts Sports Medicine in USA | Panel Quality of Care Payment System | |||
| 19:00 | |||||
| 19:30 | |||||
| 21:00 | |||||
| Dinner "Les Arcenaulx" - Music and Dance "Fiesta des Suds" | |||||
| 00:00 | |||||
Saturday 16 October 2010
| Room 1 Level 1 | Room 2 Level 1 | Room 6 Level 0 | |||
|---|---|---|---|---|---|
| 08:30 | |||||
| Fields of Competence PRM | Education | Workshop Intradetrusor botulinum A toxin injection | |||
| 09:00 | |||||
| 09:30 | |||||
| Mesotherapy in PRM | |||||
| 10:00 | |||||
| Exhibition Visit | |||||
| 10:30 | |||||
| Fields of Competence PRM | Workshop Manuel Medicine Assessment Lumbar Spine | Lower Urinary Tract Dysfunction (LUTD) | |||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| Closing Ceremony - Presentation of PRM Congress SOFMER 2011 Nantes - Lunch | |||||
| 12:30 | |||||
| 13:00 | |||||
| Workshop Gait Analysis Clinical Settings | Workshop Manuel Medicine Treatment Lumbar Spine | Workshop Mesotherapy in PRM | |||
| 13:30 | |||||
| 14:00 | |||||

