Final program
To download the final programme, please click here.
Synopsis
| Wednesday, March 9 | |||||
|---|---|---|---|---|---|
| 17:00 | |||||
| Welcome - Registration | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| Thursday, March 10 | |||||
|---|---|---|---|---|---|
| 07:30 | |||||
| Welcome - Registration | |||||
| 07:45 | |||||
| 08:00 | |||||
| 08:15 | |||||
| 08:30 | |||||
| Opening Ceremony | |||||
| 08:45 | |||||
| 09:00 | |||||
| Plenary lectures 1: Diagnosis of lung cancer |
|||||
| 09:15 | |||||
| 09:30 | |||||
| 09:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| Coffee break - Exhibition | |||||
| 10:45 | |||||
| 11:00 | |||||
| PS 1: Specimen handling |
PS 2: Anesthesia in bronchoscopy and ICU indications |
PS 3: Pediatric bronchoscopy |
PS 4: Oral presentations of submitted abstracts |
||
| 11:15 | |||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| Lunch box - Exhibition | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | |||||
| Symposium Super Dimension |
|||||
| 13:45 | |||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| PS 5: Begnin tracheal stenosis and tracheobronchomalacia |
PS 6: Asthma and COPD |
PS 7: Oral presentations of submitted abstracts |
PS 8: Oral presentations of submitted abstracts |
||
| 15:45 | |||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| Coffee break - Exhibition | |||||
| 17:15 | |||||
| 17:30 | |||||
| Plenary Lectures 2: Staging of lung cancer |
|||||
| 17:45 | |||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| Friday, March 11 | |||||
|---|---|---|---|---|---|
| 07:30 | |||||
| Welcome - Registration | |||||
| 07:45 | |||||
| 08:00 | |||||
| 08:15 | |||||
| 08:30 | |||||
| Honorary lecture 1: Airway stents: past, present and future (L Freitag, Essen, Germany) |
|||||
| 08:45 | |||||
| 09:00 | |||||
| 09:15 | |||||
| Plenary lectures 3: Thoracoscopy in 2011 : is there anything new ? |
|||||
| 09:30 | |||||
| 09:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| Coffee break - Exhibition | |||||
| 11:00 | |||||
| 11:15 | |||||
| PS 9: Thoracoscopy and Recurrent Spontaneous Pneumothorax (SP) |
PS 10: Broncoscopic treatment of lung cancer |
PS 11: Airway-Esophagus relationships |
Pre-recorded live cases | ||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| Lunch box - Exhibition | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | |||||
| 13:45 | |||||
| Symposium Novatech |
|||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| PS 12: Carcinoid, Adenoid Cystic Carcinoma and rare conditions |
PS 13: Bronchoscopy, lung transplantation, and airway complications after thoracic surgery |
Pre-recorded live cases | |||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| Coffee break - Exhibition | |||||
| 17:30 | |||||
| 17:45 | |||||
| Plenary lectures 4: The future of Medical Thoracoscopy : What else ? |
|||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| 20:00 | |||||
| Gala dinner | |||||
| - | |||||
| 23:30 | |||||
| Saturday, March 12 | |||||
|---|---|---|---|---|---|
| 07:30 | |||||
| Welcome - Registration | |||||
| 07:45 | |||||
| 08:00 | |||||
| 08:15 | |||||
| 08:30 | |||||
| Honorary lecture 2: How to incorporate new technologies into the bronchoscopy suite ? (HD Becker, Heidelberg, Germany) |
|||||
| 08:45 | |||||
| 09:00 | |||||
| 09:15 | |||||
| Plenary lectures 5: Role of bronchoscopy |
|||||
| 09:30 | |||||
| 09:45 | |||||
| 10:00 | |||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | |||||
| Coffee break - Exhibition | |||||
| 11:00 | |||||
| 11:15 | |||||
| PS 14: New technologies |
PS 15: Training and research in bronchoscopy |
PS 16: Oral presentations of submitted abstracts |
Pre-recorded live cases | ||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | |||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| Lunch box - Exhibition | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | |||||
| 13:45 | |||||
| Symposium Uptake Medical |
|||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | |||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | |||||
| 15:30 | |||||
| 15:45 | |||||
| PS 17: New developments of traditional techniques |
PS 18: Oral presentations of submitted abstracts |
PS 19: Oral presentations of submitted abstracts |
PS 20: Oral presentations of submitted abstracts |
||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | |||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| Coffee break - Exhibition | |||||
| 17:30 | |||||
| 17:45 | |||||
| Plenary lectures 6: Thoracoscopy for the global evaluation of... |
|||||
| 18:00 | |||||
| 18:15 | |||||
| 18:30 | |||||
| 18:45 | |||||
| 19:00 | |||||
| 19:15 | |||||
| Conclusion | |||||
| 19:30 | |||||